SEDANS, MINIVANS, CUVS

CAR
CAR
MINIVAN
MINIVAN
CUV
CUV
Welcome to The Fuzion Zone

TOURING

Fuzion Touring A/S
Fuzion Touring 60 Degree View
Fuzion Touring 90 Degree View
Fuzion Touring 180 Degree View

EVERYDAY TOURING COMFORT

FEATURES AND BENEFITS

60,000 mile limited warranty60,000 mile limited warranty

Quiet, comfortable rideQuiet, comfortable ride

Wet Performance and all season capabilityWet Performance and all season capability

60000

Mile Limited Warranty

View Additional Warranties

TIRE SPECIFICATIONS

Tire Size and
Service Description
Load
Range
Item
Number
Sidewall
Styling
Approved
Rim
Widths
Measuring
Rim
Widths
Overall
Tire
Diameter
Overall
Section
Width
Tread
Depth
(32nd)
Revs
Per
Mile
UTQGWt.
14" Rim Diameter
175/65R14 82H013111BW5.0-6.05.023.07.011906600 A A16
185/70R14 88H013121BW4.5-6.05.524.37.411859600 A A17
185/65R14 86H013117BW5.0-6.55.523.57.411888600 A A16
185/60R14 82H013113BW5.0-6.55.522.87.411915600 A A16
195/70R14 91H013131BW5.0-6.56.024.87.911840600 A A19
15" Rim Diameter
185/65R15 88H013119BW5.0-6.55.524.57.411852600 A A18
185/60R15 84H013115BW5.0-6.55.523.77.411878600 A A17
195/65R15 91H013129BW5.5-7.06.025.07.911833600 A A20
195/60R15 88H013127BW5.5-7.06.024.27.911860600 A A19
205/70R15 96T013147BW5.0-7.06.026.38.211791600 A A23
205/65R15 94V013143BW5.5-7.56.025.58.211818600 A A21
205/60R15 91V013139BW5.5-7.56.024.78.211844600 A A20
215/65R15 96H013157BW6.0-7.56.526.08.711801600 A A23
215/60R15 94H013151BW6.0-7.56.525.28.711828600 A A24
16" Rim Diameter
195/55R16 87V013123BW5.5-7.06.024.47.911853600 A A20
205/65R16 95H013145BW5.5-7.56.026.58.211787600 A A22
205/60R16 92V013141BW5.5-7.56.025.78.211812600 A A21
205/55R16 91V013137BW5.5-7.56.524.98.411837600 A A21
205/50R16 87V013133BW5.5-7.56.524.18.411865600 A A20
215/70R16 100H013167BW5.5-7.06.527.98.711747600 A A26
215/65R16 98H013161BW6.0-7.56.527.08.711771600 A A25
215/60R16 95V013153BW6.0-7.56.526.18.711797600 A A25
215/55R16 97HXL013148BW6.0-7.57.025.38.911824600 A A23
225/70R16 103T013189BW6.0-7.56.528.49.011733600 A A28
225/65R16 100H013187BW6.0-8.06.527.59.011758600 A A28
225/60R16 98V013152BW6.0-8.06.526.69.011783600 A A25
235/65R16 103T013197BW6.5-8.57.028.09.511743600 A A30
235/60R16 100H013194BW6.5-8.57.027.19.511769600 A A27
17" Rim Diameter
205/50R17 93VXL013135BW5.5-7.56.525.18.411829600 A A22
215/65R17 99T013163BW6.0-7.56.528.08.711743600 A A27
215/60R17 96H013155BW6.0-7.56.527.28.711767600 A A27
215/55R17 94V013149BW6.0-7.57.026.38.911792600 A A22
225/65R17 102H013188BW6.0-8.06.528.59.011731600 A A28
225/60R17 99H013154BW6.0-8.06.527.69.011754600 A A26
225/55R17 101VXL013169BW6.0-8.07.026.89.211778600 A A26
235/65R17 104H013198BW6.5-8.57.029.19.511717600 A A31
235/60R17 102H013195BW6.5-8.57.028.19.511741600 A A30
235/50R17 96V013190BW6.5-8.57.526.39.711792600 A A27
18" Rim Diameter
225/60R18 100H013186BW6.0-8.06.528.69.011728600 A A28
225/55R18 98V013150BW6.0-8.07.027.89.211749600 A A27
235/65R18 106H013199BW6.5-8.57.030.09.511693600 A A33
235/60R18 107VXL013196BW6.5-8.57.029.19.511716600 A A33
235/55R18 100V013191BW6.5-8.57.528.29.711740600 A A29
245/60R18 105H013203BW7.0-8.57.029.69.811704600 A A34
245/55R18 103V013201BW7.0-8.57.528.610.011728600 A A32
255/65R18 111T013205BW7.0-9.07.531.110.211671600 A A36
19" Rim Diameter
235/55R19 101V013192BW6.5-8.57.529.29.711714600 A A30
245/55R19 103V013202BW7.0-8.57.529.710.011703600 A A35
255/60R19 109H013204BW7.0-9.07.531.110.211671600 A A37
20" Rim Diameter
245/50R20 102V013200BW7.0-8.57.529.710.011702600 A A34